Faculty
| Sr. No. | Name | Qualification | Department | Designation | Experience | Photo |
|---|---|---|---|---|---|---|
| 1 | Er. Rajesh T. Jadhav | M. Tech. (FMP) | FMPE | Principal | 13 | ![]() |
| 2 | Er. Amarsinh N. Yadav | M. Tech. (Sructures) | FS | Asso. Prof. | 16 | ![]() |
| 3 | Er. Aishwarya P. Surve | M. Tech. (IDE) | IDE | Asso. Prof. | 1 | ![]() |
| 4 | Er. Sunny V. Tikute | M. Tech. (FMP) | FMPE | Asso. Prof. | 2 | ![]() |
| 5 | Er. Prashant D. Hogale | B. E. (Mech.) | FMPE | Asso. Prof. | 15 | ![]() |
| 6 | Er. Ajay A. Jadhav | M. Tech. (APE) | PFE | Asso. Prof. | 5 | ![]() |
| 7 | Er. Ajit M. Kure | M. Tech. (FPT) | PFE | Asso. Prof. | 4 | ![]() |
| 8 | Er. Swaraja R. Bijitkar | M. Tech. (FPT) | PFE | Asso. Prof. | 1 | ![]() |
| 9 | Er. Laxman J. Mane | B. E. (Electro) | REE | Asso. Prof. | 15 | ![]() |
| 10 | Er. Sneha V. Chavan | M. Tech. (SWCE) | SWCE | Asso. Prof. | 7 | ![]() |
| 11 | Mr. Popatrao S. Jadhav | MCA | Computer | Asso. Prof. | 16 | ![]() |
| 12 | Mr. Sachin M. Tambekar | M. Sc.(Physics | Physics | Asso. Prof. | 17 | ![]() |
| 13 | Mr. Shashikant N. Pawar | M. Sc.(Maths) | Maths | Asso. Prof. | 19 | ![]() |
| 14 | Mr. Mahendra R. Gavnang | M. Sc. (Soil Science) | Soil Science | Asso. Prof. | 19 | ![]() |
| 15 | Mr. Roshan S. Mohire | M. Sc. (Horti) | Hort | Asso. Prof. | 3 | ![]() |
| 16 | Mr. Abhijit R. Khade | M. Sc. (Agril. Extension) | Agril. Extension | Asso. Prof. | 2 | ![]() |
| 17 | Mr. P. D. Shigwan | M.Sc. (Agri.) | Agril. Extension | Asso. Prof. | 1 | ![]() |
| 18 | Dr. Miss. A. M. Yadav | M. Sc. (Agri.) Ph.D | Agronomy | Asso. Prof. | 1 | ![]() |
| 19 | Mr. Dnyanoba V. Bokade | B. A. (English) B. Ed. B. P. Ed. | - | PTI | 19 | ![]() |




















